Microstrip Isolator
Product Category:
Keyword:
View Product Specifications
Product Inquiry
Product Details
Product Introduction:
An RF microstrip isolator is an isolator that adopts a planar microstrip line design. Its key feature is the realization of non-reciprocal functionality in a planar and miniaturized form, allowing it to be directly integrated onto microwave printed circuit boards. It is particularly suitable for applications with high demands on size and integration density.
Product features:
Planar structure: Employs a microstrip line (planar transmission line) design based on a dielectric substrate, differing from traditional waveguide or coaxial cavity structures.
High integration: It can be conveniently photolithographically fabricated together with other microstrip circuits (such as amplifiers and filters) on the same PCB, enabling miniaturization and integration of subsystems.
Small size and lightweight: The bulky metal housing and magnetic circuit have been eliminated, resulting in a highly compact structure.
Performance trade-offs: Typically, the power handling capacity is relatively low, and insertion loss may be slightly higher than that of coaxial structures; however, its integration advantages are highly significant.
Application scenarios: Widely used in fields with stringent requirements for integration and size, such as microwave integrated circuits, millimeter-wave modules, and phased-array T/R components.
Product Specifications:
Product Model | Frequency | Frequency | Bandwidth | Insertion loss | Isolation degree | Standing wave ratio | By power W | Reflected power W | Impedance Omega | Connection method
| Operating temperature Celsius | Storage temperature Celsius | Size |
MG0445-07 | 18000 | 25000 | - | 0.5 | 18 | 1.2 | 10/20 | 1 | 50 | Microstrip line | -55~+85 | - | 4 × 4.5 × 3 |
MG0505-06 | 28500 | 30000 | - | 0.6 | 17 | 1.35 | 1 | 0.5 | 50 | Microstrip line | -40~+75 | -50~+90 | 5×5×4 |
MG0505-07 10.7–12.7 GHz | 10700 | 12700 | - | 0.5 | 20 | 1.25 | 10 | 1 | 50 | Microstrip line | -40~+70 | - | 5*5*3.1 |
MG0505-07 13.75–14.5 GHz | 13750 | 14500 | - | 0.5 | 18 | 1.25 | 10 | 1 | 50 | Microstrip line | -40~+70 | - | 5*5*3.1 |
MG0505-08 17.7–23.55 GHz | 17700 | 23550 | - | 0.9 | 15 | 1.5 | 2 | 1 | 50 | Microstrip line | -40~+70 | - | 5*5*3.5 |
MG0505-08 25-31 GHz | 25000 | 31000 | - | 1.2 | 15 | 1.5 | 2 | 1 | 50 | Microstrip line | -40~+70 | - | 5*5*3.5 |
MG0505-62 | 27000 | 31000 | - | 1.0 | 18 | 1.4 | 1 | 0.5 | 50 | Microstrip line | -55~+85 | - | 5×5×3.42 |
MG0506-07 11-19.5 GHz | 11000 | 19500 | - | 0.5 | 16 | 1.25 | 20 | 1 | 50 | Microstrip line | -55~+85 | - | 5×6×3 |
MG0506-07 18-26 GHz | 18000 | 26000 | - | 0.6 | 16 | 1.4 | 4 | - | 50 | Microstrip line | -55~+85 | - | 5 × 6 × 3.2 |
MG0506-08 | 17000 | 22000 | - | 0.6 | 16 | 1.3 | 5 | 2 | 50 | Microstrip line | -55~+85 | - | 5*6*3.5 |
MG0511-10 | 27000 | 31000 | - | 0.7 | 17 | 1.4 | 1 | 0.5 | 50 | Microstrip line | -40~+75 | - | 5×11×5 |
MG0607-07 8.0–8.4 GHz | 8000 | 8400 | - | 0.5 | 20 | 1.25 | 5 | 2 | 50 | Microstrip line | -55~+85 | - | 6×7×3.5 |
MG0607-07 14.5–17.5 GHz | 14500 | 17500 | - | 0.7 | 15 | 1.45 | 5 | 2 | 50 | Microstrip line | -55~+85 | - | 6×7×3.5 |
MG0675-07 | 7000 | 13000 | - | 0.4 | 16 | 1.2 | 20/50 | 1 | 50 | Microstrip line | -55~+85 | - | 6 × 7.5 × 3 |
MG0675-08 | 8000 | 12000 | - | 0.6 | 16 | 1.35 | 5 | 2 | 50 | Microstrip line | -55~+85 | - | 6 × 7.5 × 3.6 |
MG0675-09 | 10700 | 12700 | - | 0.5 | 18 | 1.3 | 10 | 10 | 50 | Microstrip line | -40~+70 | - | 6 × 7.5 × 3 |
MG0709-10 | 5000 | 13000 | - | 1 | 13 | 1.6 | 50 | 2 | 50 | Microstrip line | -55~+85 | - | 7×9×3.5 |
MG0709-15 | 9000 | 10500 | - | 0.6 | 18 | 1.3 | 10 | 5 | 50 | Microstrip line | -30~+70 | - | 7 × 19.5 × 5.5 |
MG0911-10 | 5000 | 7000 | - | 0.4 | 20 | 1.2 | 50 | 2 | 50 | Microstrip line | -55~+85 | - | 9×11×3.5 |
MG1214-10 | 2700 | 8000 | - | 0.4 | 16 | 1 | 50 | 2 | 50 | Microstrip line | -55~+85 | - | 12×14×3.5 |
MG1517-10 | 2000 | 6000 | - | 1.3 | 11 | 1.7 | 50 | 2 | 50 | Microstrip line | -55~+85 | - | 15×17×4 |
MG1618-10 | 2700 | 6200 | - | 1.2 | 12 | 1.6 | 10 | 10 | 50 | Microstrip line | -40~+80 | - | 16×18×4.5 |
MG3504-07 | 24000 | 41500 | - | 0.6 | 15 | 1.3 | 10 | 1 | 50 | Microstrip line | -55~+85 | - | 3.5 × 4 × 3 |
MG3505-06 | 26000 | 40000 | - | 1.2 | 11 | 1.6 | 4 | - | 50 | Microstrip line | -55 to +55 | - | 3.5 × 5 × 3.2 |
MG6585-10 | 8000 | 12000 | - | 0.6 | 16 | 1.4 | 50 | 20 | 50 | Microstrip line | -40~+50 | - | 6.5 × 8.5 × 3.5 |
-
File size: 287.0KB
-
File size: 268.9KB
-
File size: 288.7KB
-
File size: 289.1KB
-
File size: 289.3KB
-
File size: 288.8KB
-
File size: 286.7KB
-
File size: 286.3KB
-
File size: 284.7KB
-
File size: 284.9KB
-
File size: 288.4KB
-
File size: 291.5KB
-
File size: 291.3KB
-
File size: 289.1KB
-
File size: 288.3KB
-
File size: 288.4KB
-
File size: 291.5KB
-
File size: 291.3KB
-
File size: 289.1KB
-
File size: 285.6KB
-
File size: 285.4KB
-
File size: 286.5KB
-
File size: 286.6KB
-
File size: 286.7KB
-
File size: 286.0KB
-
File size: 289.5KB
-
File size: 268.0KB
-
File size: 284.8KB
-
File size: 286.6KB
Free Product Consultation
If you have any suggestions or feedback about our company, please fill out the relevant information on this page and submit it. Our staff will contact you promptly. Alternatively, you can call us directly.